Vehicle model plan ①
Product name | 適合 車 種 | part number | Tax-included price (Price without tax) | Spec. | Codes | Reference work Time | security | |
---|---|---|---|---|---|---|---|---|
Low down spring | NDERE/NDERC ND5RE/ND5RC (excluding NR-A) | MND7100 MND7000A | ¥ 41,800 (¥ 38,000) ¥ 40,700 (¥ 37,000) | Vehicle height-20mm Spring constant: Fr: 30.5 Rr: 16.9N / mm Vehicle height-20mm Spring constant: Fr: 26.2 Rr: 14.1N / mm | D | 2.6h | will get | |
Sports damper | NDERE/NDERC ND5RE/ND5RC | MND7710 MND7700 | ¥ 79,200 (¥ 72,000) | Compatible with fixed damping force mass production springs / AutoExe springs | D | 2.5h | will get | |
Street Sports Suspension Kit (KIJIMA-SPEC) | NDERE/NDERC ND5RE/ND5RC | MND7860 MND7850 | ¥ 195,800 (¥ 178,000) | Twin tube full length adjustment type damping force fixed type Recommended vehicle height -15mm Spring constant: Fr: 37.2 Rr: 22.5N / mm Twin tube full length adjustment type damping force fixed type Recommended vehicle height -15mm Spring constant: Fr: 24.5 Rr: 12.7N / mm | D | 2.7h | will get | |
Club Sports Suspension Kit | All cars | MND7970 | ¥ 250,800 (¥ 228,000) | Monotube full length adjustment type damping force 24 steps adjustment type Recommended vehicle height-30mm Spring constant: Fr: 68.6 Rr: 39.2N / mm | F | 2.7h | No | |
Adjustable stabilizer link | front | All cars | MSE7605 | ¥ 22,000 (¥ 20,000) | Full length adjustable left and right set of 2 | D | 0.5h | No |
Sports stabilizer | front rear | NDERC / ND5RC All cars ※ 1 | MND7600 MND7650 | ¥ 30,800 (¥ 28,000) ¥ 29,700 (¥ 27,000) | Solid φ23.0 Spring constant (compared to mass-produced vehicles) 140% Hollow φ14.0 Spring constant (compared to mass-produced vehicles) 275% | D | 2.5h 0.5h | will get |
Sports tie rod end | All cars | MND7A00 | ¥ 22,000 (¥ 20,000) | Made of carbon steel (S45C forged) Set of 2 left and right | D | 1.0h | No | |
Upper mount bush set | All cars | MND7X20 | ¥ 13,200 (¥ 12,000) | Rubber hardness 127% (compared to mass-produced vehicles) A set of 8 in total | F | - | will get | |
Suspension bush set | upper Lower | All cars All cars | MND7X10 MND7X00 | ¥ 25,300 (¥ 23,000) ¥ 64,900 (¥ 59,000) | Rubber hardness 125-146% (compared to mass-produced vehicles) A set of 8 in total Rubber hardness 109-140% (compared to mass-produced vehicles) A set of 22 in total | F | - | will get |
Vehicle model plan ②
Product name | 適合 車 種 | part number | Tax-included price (Price without tax) | Spec. | Codes | Reference work Time | security | |
---|---|---|---|---|---|---|---|---|
Low down spring | NDERE/NDERC ND5RE/ND5RC (excluding NR-A) | MND7100 MND7000A | ¥ 41,800 (¥ 38,000) ¥ 40,700 (¥ 37,000) | Vehicle height-20mm Spring constant: Fr: 30.5 Rr: 16.9N / mm Vehicle height-20mm Spring constant: Fr: 26.2 Rr: 14.1N / mm | D | 2.6h | 付 | |
Sports damper | NDERE/NDERC ND5RE/ND5RC | MND7710 MND7700 | ¥ 79,200 (¥ 72,000) | Compatible with fixed damping force mass production springs / AutoExe springs | D | 2.5h | 付 | |
Street Sports Suspension Kit (KIJIMA-SPEC) | NDERE/NDERC ND5RE/ND5RC | MND7860 MND7850 | ¥ 195,800 (¥ 178,000) | Twin tube full length adjustment type damping force fixed type Recommended vehicle height -15mm Spring constant: Fr: 37.2 Rr: 22.5N / mm Twin tube full length adjustment type damping force fixed type Recommended vehicle height -15mm Spring constant: Fr: 24.5 Rr: 12.7N / mm | D | 2.7h | 付 | |
Club Sports Suspension Kit | All cars | MND7970 | ¥ 250,800 (¥ 228,000) | Monotube full length adjustment type damping force 24 steps adjustment type Recommended vehicle height-30mm Spring constant: Fr: 68.6 Rr: 39.2N / mm | F | 2.7h | No | |
Adjustable stabilizer link | front | All cars | MSE7605 | ¥ 22,000 (¥ 20,000) | Full length adjustable left and right set of 2 | D | 0.5h | No |
Sports stabilizer | front rear | NDERC / ND5RC All cars ※ 1 | MND7600 MND7650 | ¥ 30,800 (¥ 28,000) ¥ 29,700 (¥ 27,000) | Solid φ23.0 Spring constant (compared to mass-produced vehicles) 140% Hollow φ14.0 Spring constant (compared to mass-produced vehicles) 275% | D | 2.5h 0.5h | 付 |
Sports tie rod end | All cars | MND7A00 | ¥ 22,000 (¥ 20,000) | Made of carbon steel (S45C forged) Set of 2 left and right | D | 1.0h | No | |
Upper mount bush set | All cars | MND7X20 | ¥ 13,200 (¥ 12,000) | Rubber hardness 127% (compared to mass-produced vehicles) A set of 8 in total | F | - | 付 | |
Suspension bush set | upper Lower | All cars All cars | MND7X10 MND7X00 | ¥ 25,300 (¥ 23,000) ¥ 64,900 (¥ 59,000) | Rubber hardness 125-146% (compared to mass-produced vehicles) A set of 8 in total Rubber hardness 109-140% (compared to mass-produced vehicles) A set of 22 in total | F | - | 付 |
Vehicle model plan ③
Product name | 適合 車 種 | part number | Tax-included price (Price without tax) | Spec. | Codes | Reference work Time | security | |
---|---|---|---|---|---|---|---|---|
Low down spring | NDERE/NDERC ND5RE/ND5RC (excluding NR-A) | MND7100 MND7000A | ¥ 41,800 (¥ 38,000) ¥ 40,700 (¥ 37,000) | Vehicle height-20mm Spring constant: Fr: 30.5 Rr: 16.9N / mm Vehicle height-20mm Spring constant: Fr: 26.2 Rr: 14.1N / mm | D | 2.6h | 〇 | |
Sports damper | NDERE/NDERC ND5RE/ND5RC | MND7710 MND7700 | ¥ 79,200 (¥ 72,000) | Compatible with fixed damping force mass production springs / AutoExe springs | D | 2.5h | 〇 | |
Street Sports Suspension Kit (KIJIMA-SPEC) | NDERE/NDERC ND5RE/ND5RC | MND7860 MND7850 | ¥ 195,800 (¥ 178,000) | Twin tube full length adjustment type damping force fixed type Recommended vehicle height -15mm Spring constant: Fr: 37.2 Rr: 22.5N / mm Twin tube full length adjustment type damping force fixed type Recommended vehicle height -15mm Spring constant: Fr: 24.5 Rr: 12.7N / mm | D | 2.7h | 〇 | |
Club Sports Suspension Kit | All cars | MND7970 | ¥ 250,800 (¥ 228,000) | Monotube full length adjustment type damping force 24 steps adjustment type Recommended vehicle height-30mm Spring constant: Fr: 68.6 Rr: 39.2N / mm | F | 2.7h | × | |
Adjustable stabilizer link | front | All cars | MSE7605 | ¥ 22,000 (¥ 20,000) | Full length adjustable left and right set of 2 | D | 0.5h | × |
Sports stabilizer | front rear | NDERC / ND5RC All cars ※ 1 | MND7600 MND7650 | ¥ 30,800 (¥ 28,000) ¥ 29,700 (¥ 27,000) | Solid φ23.0 Spring constant (compared to mass-produced vehicles) 140% Hollow φ14.0 Spring constant (compared to mass-produced vehicles) 275% | D | 2.5h 0.5h | 〇 |
Sports tie rod end | All cars | MND7A00 | ¥ 22,000 (¥ 20,000) | Made of carbon steel (S45C forged) Set of 2 left and right | D | 1.0h | × | |
Upper mount bush set | All cars | MND7X20 | ¥ 13,200 (¥ 12,000) | Rubber hardness 127% (compared to mass-produced vehicles) A set of 8 in total | F | - | 〇 | |
Suspension bush set | upper Lower | All cars All cars | MND7X10 MND7X00 | ¥ 25,300 (¥ 23,000) ¥ 64,900 (¥ 59,000) | Rubber hardness 125-146% (compared to mass-produced vehicles) A set of 8 in total Rubber hardness 109-140% (compared to mass-produced vehicles) A set of 22 in total | F | - | 〇 |
Functional plan ①
■ Street Sports SUS.Kit Vehicle height adjustable twin tube Fixed damping force set for one
Car name | 適合 車 種 | part number | Tax-included price (Price without tax) | Spring constant (Unit N / mm) | Vehicle height adjustment range (mm) (Recommended vehicle height) | Codes | Reference work Time | security |
---|---|---|---|---|---|---|---|---|
MAZDA2 / Demio | DJ 2WD car * 2 * 3 * 4 DJ 4WD car * 2 * 3 * 4 | MDJ7850 MDJ7860 | ¥ 195,800 (¥ 178,000) | F: 26.5 R: 26.5 F: 23.5 R: 43.1 | -5 to -25 (F: -15 R: -15) | D | 2.1h 2.5h | 〇 |
MAZDA3 | BP system * 2 * 3 | MBP7850 | ¥ 195,800 (¥ 178,000) | F: 31.4 R: 46.1 | -5 to -25 Gasoline 1.5L car: -5 to -20 (F: -15 R: -15) | D | 3.2h | 〇 |
MAZDA6 / Atenza | All GJ series cars ※ 2 | MGJ7850 | ¥ 206,800 (¥ 188,000) | F: 32.5 R: 42.7 | Diesel: -5 ~ -25 Gasoline: -5 to -20 (F: -15 R: -15) | D | 2.9h | 〇 |
CX-30 | DM system * 2 * 3 | MDM7850 | ¥ 195,800 (¥ 178,000) | F: 34.3 R: 49.0 | -10 to -30 (F: -20 R: -20) | D | 3.2h | 〇 |
MX-30 | DREJ3P * 2 * 3 | MDM7850 | ¥ 195,800 (¥ 178,000) | F: 34.3 R: 49.0 | -10 to -30 (F: -20 R: -20) | D | 3.2h | 〇 |
CX-5 | KF2P/KF5P* 2 * 3 * 5 | MKF7850 | ¥ 206,800 (¥ 188,000) | F: 36.6 R: 46.1 | Diesel vehicles: -15 to -35 Gasoline 2.5L car: -15 to -30 (F: -25 R: -25) | D | 2.9h | 〇 |
CX-60 | KH3R3P/KH3P ※ 3 | KHA1 V5 700 | ¥ 239,800 (¥ 218,000) | F: 56.8 R: 55.9 | -15 to -35 (F: -25 R: -25) | D | 2.8h | 〇 |
CX-8 | All KG series cars * 2 * 3 | MKG7850 | ¥ 217,800 (¥ 198,000) | F: 32.3 R: 66.6 | -15 to -35 (F: -25 R: -25) | D | 2.9h | 〇 |
Functional plan ②
■ Street Sports SUS.Kit Vehicle height adjustable twin tube Fixed damping force set for one Warranty products
Car name | 適合 車 種 | part number | Tax-included price (Price without tax) | Spring constant (Unit N / mm) | Vehicle height adjustment range (mm) (Recommended vehicle height) | Codes | Reference work Time |
---|---|---|---|---|---|---|---|
MAZDA2 / Demio | DJ 2WD car * 2 * 3 * 4 DJ 4WD car * 2 * 3 * 4 | MDJ7850 MDJ7860 | ¥ 200,200 (¥ 182,000) | F: 26.5 R: 26.5 F: 23.5 R: 43.1 | -5 to -25 (F: -15 R: -15) | D | 2.1h 2.5h |
MAZDA3 | BP system * 2 * 3 | MBP7850 | ¥ 200,200 (¥ 182,000) | F: 31.4 R: 46.1 | -5 to -25 Gasoline 1.5L car: -5 to -20 (F: -15 R: -15) | D | 3.2h |
MAZDA6 / Atenza | All GJ series cars ※ 2 | MGJ7850 | ¥ 225,500 (¥ 205,000) | F: 32.5 R: 42.7 | Diesel: -5 ~ -25 Gasoline: -5 to -20 (F: -15 R: -15) | D | 2.9h |
CX-30 | DM system * 2 * 3 | MDM7850 | ¥ 200,200 (¥ 182,000) | F: 34.3 R: 49.0 | -10 to -30 (F: -20 R: -20) | D | 3.2h |
MX-30 | DREJ3R/DREJ3P * 2 * 3 | MDM7850 | ¥ 200,200 (¥ 182,000) | F: 34.3 R: 49.0 | -10 to -30 (F: -20 R: -20) | D | 3.2h |
CX-5 | KF2P/KF5P* 2 * 3 * 5 | MKF7850 | ¥ 225,500 (¥ 205,000) | F: 36.6 R: 46.1 | Diesel vehicles: -15 to -35 Gasoline 2.5L car: -15 to -30 (F: -25 R: -25) | D | 2.9h |
CX-60 | KH3R3P/KH3P * 3 * 6 | KHA1 V5 700A | ¥ 247,500 (¥ 225,000) | F: 56.8 R: 55.9 | -15 to -35 (F: -25 R: -25) | D | 2.8h |
CX-8 | All KG series cars * 2 * 3 | MKG7850 | ¥ 225,500 (¥ 205,000) | F: 32.3 R: 66.6 | -15 to -35 (F: -25 R: -25) | D | 2.9h |