Please check below for the latest information.
■ New MAZDA2 compatibility table
Released on June 2021, 6 DJLFS-24 ~ / DJLAS-750001 ~ / DJ250001FS-5 ~ / DJ650001AS-5 ~
As of 2021.10.5
| Product name | part number | Tax-included price | gasoline | gasoline | gasoline | gasoline | gasoline | diesel | diesel | Codes | reference Working hours |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2WD | 2WD | 2WD | 4WD | 4WD | 2WD | 4WD | ||||||
| Standard engine | High compression engine | 15MB | Standard engine | High compression engine | ||||||||
| Front under spoiler | MDJ2150-08 | \90,200 (¥ 82,000) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | D | 1.0h | |
| Front grill | MDJ2510 | \85,800 (¥ 78,000) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | D | 1.0h | |
| Rear under panel | MDJ2430 | \46,200 (¥ 42,000) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | D | 0.5h | |
| Rear roof spoiler | MDJ2600-08 | \83,600 (¥ 76,000) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | D | 1.0h | |
| Rear roof spoiler | MDJ2600 | \44,000 (¥ 40,000) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | D | 1.0h | |
| Low down spring ※ 1 | MDJ7000 MDJ7100 MDJ7200 | \37,400 (¥ 34,000) \37,400 (¥ 34,000) \39,600 (¥ 36,000) | × ○ × | × ○ × | × ○ × | × × × | × × × | ○ × × | × × ○ | D | 1.7h 1.7h 2.1h |
|
| Sports damper | MDJ7700 | \66,000 (¥ 60,000) | 〇 ※ 2 | 〇 ※ 2 | 〇 ※ 2 | × | × | 〇 ※ 2 | × | D | 1.5h | |
| Street Sports Suspension Kit ※ 1 | MDJ7850 MDJ7860 | \173,800 (¥ 158,000) \173,800 (¥ 158,000) | 〇 ※ 2 × | 〇 ※ 2 × | 〇 ※ 2 × | × 〇 ※ 2 | × 〇 ※ 2 | 〇 ※ 2 × | × 〇 ※ 2 | D | 2.1h 2.5h |
|
| Adjustable stabilizer link ※ 3 | front | MDE7605 | \24,200 (¥ 22,000) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | D | 0.5h |
| Sports stabilizer | front | MDJ7600 | \28,600 (¥ 26,000) | 〇 ※ 4 | 〇 ※ 4 | 〇 ※ 4 | 〇 ※ 4 | 〇 ※ 4 | ○ | ○ | D | 2.5h |
| Strut tower bar | front | MDJ4000A | \26,400 (¥ 24,000) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | D | 0.5h |
| Center floor bar | MDJ4D00 MDK4D00 | \35,200 (¥ 32,000) \35,200 (¥ 32,000) | ○ × | ○ × | ○ × | × ○ | × ○ | ○ × | × ○ | D | 0.5h | |
| Floor crossbar | rear | MDJ4500 MDK4500A | \19,800 (¥ 18,000) | ○ × | ○ × | ○ × | × ○ | × ○ | ○ × | × ○ | D | 0.8h |
| Lower arm bar | front | MDJ4B00 MDK4B00A | \19,800 (¥ 18,000) | ○ × | ○ × | ○ × | × ○ | × ○ | ○ × | × ○ | D | 0.5h |
| Tower brace set | MDJ4800 | \74,800 (¥ 68,000) | ○ | ○ | ○ | × | × | ○ | × | D | 2.5h | |
| Member brace set | MDJ4700 | \66,000 (¥ 60,000) | ○ | ○ | ○ | × | × | ○ | × | D | 1.5h | |
| Motion control beam | MDJ4900 | \94,600 (¥ 86,000) | ○ | ○ | ○ | × | × | ○ | × | E | 1.5h | |
| Air filter replacement | MBM9A00 | \7,150 (¥ 6,500) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | D | 0.3h | |
| Sports induction box | With filter | MDJ957X MBZ957X | \37,400 (¥ 34,000) | × ○ | × ○ | × ○ | × × | × × | ○ × | ○ × | D | 1.0h |
| Sports induction box | No filter | MDJ957 MBZ957 | \28,600 (¥ 26,000) \30,800 (¥ 28,000) | × ○ | × ○ | × ○ | × × | × × | ○ × | ○ × | D | 1.0h |
| Ram air intake system | MDJ9590 | \93,500 (¥ 85,000) | × | × | × | × | × | ○ | ○ | E | 1.0h | |
| Intake suction kit | MDJ961 MBM962 | \16,500 (¥ 15,000) \17,600 (¥ 16,000) | × ○ | × × | × ○ | × ○ | × × | ○ × | ○ × | D | 0.2h 0.3h |
|
| Premier tail muffler | Single | MDJ8Y00 MDJ8Y10 | \69,300 (¥ 63,000) | × ○ | × ○ | × × | × × | × × | 〇 (AT car) × | × × | D | 0.4h |
| Exhaust finisher | MDJ8A00 MDJ8A10 | \14,300 (¥ 13,000) | △ ※ 5 △ ※ 6 | △ ※ 5 △ ※ 6 | × ○ | △ ※ 5 △ ※ 6 | △ ※ 5 △ ※ 6 | △ ※ 5 △ ※ 6 | △ ※ 5 △ ※ 6 | D | 0.1h | |
| Street sports brake pads | front | MDJ5A10 | \16,500 (¥ 15,000) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | D | 0.5h |
| Club sports brake pads | front | MDJ5B10 | \25,300 (¥ 23,000) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | D | 0.5h |
| Street brake rotor | front | MDJ5A50 | \37,400 (¥ 34,000) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | D | 1.0h |
| Brake pedal brace | MDJ4950 | \19,800 (¥ 18,000) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | D | 0.6h | |
| Sports oil filter | A00182 | \3,080 (¥ 2,800) | ○ | ○ | ○ | ○ | ○ | × | × | D | 0.1h | |
| Sports clutch line | MDJ6500 | \11,000 (¥ 10,000) | × | 〇 (MT car) | ○ | × | × | 〇 (MT car) | × | D | 0.5h | |
| Turbo pipe | MDJ3960A | \46,200 (¥ 42,000) | × | × | × | × | × | ○ | ○ | D | 0.8h | |
| Oil filler cap | A1400-03 | \6,380 (¥ 5,800) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | D | 0.1h | |
| Oil level gauge A type | A1450-03 | \6,380 (¥ 5,800) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | D | 0.2h | |
| Brake fluid cap | A1900-03 | \7,480 (¥ 6,800) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | D | 0.1h | |
| Fuel cap cover | A1600-03 | \5,280 (¥ 4,800) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | D | 0.1h | |
| Optima battery | A01200 | \43,120 (¥ 39,200) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | F | 0.3h | |
| Battery clamp | A1700 | \7,480 (¥ 6,800) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | D | 0.1h | |
| Aero sports wiper blade | MDJ0250 | \9,680 (¥ 8,800) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | D | 0.1h | |
| Bonnet damper | MDJ2960 | \22,000 (¥ 20,000) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | D | 1.0h | |
| Sports side visor | MDJ0400A | \16,500 (¥ 15,000) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | D | 0.5h | |
| Wheel nut set | A00100B | \14,080 (¥ 12,800) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | D | 0.3h | |
| Sports steering wheel ※ 7 | Red stitch | MBB1370-03 | \41,800 (¥ 38,000) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | D | 0.5h |
| Carbon paddle shift lever | A1382-20 | \16,280 (¥ 14,800) | △ ※ 8 | △ ※ 8 | × | △ ※ 8 | △ ※ 8 | △ ※ 8 | △ ※ 8 | D | 0.1h | |
| Shift knob (spherical shape / genuine leather) | Red stitch | A1350A-03 A1341-03 | \16,280 (¥ 14,800) \9,900 (¥ 9,000) | 〇 (AT car) 〇 (MT car) | 〇 (AT car) 〇 (MT car) | × ○ | ○ × | ○ × | 〇 (AT car) 〇 (MT car) | ○ × | D | 0.2h |
| Shift knob (genuine leather) | Red stitch Black stitch | A1396-03 A1396-08 | \9,680 (¥ 8,800) | 〇 (MT car) 〇 (MT car) | 〇 (MT car) 〇 (MT car) | ○ ○ | × × | × × | 〇 (MT car) 〇 (MT car) | × × | D | 0.1h |
※ 1 When installed in a car with a 360 ° view monitor, it may be necessary to adjust the aiming of the camera.
※ 2 To install, genuine mounting rubber (DA6A-28-380) x 2 and genuine bump stopper (DA6A-28-1A0A) x 2 are required separately.
※ 3 When installing the Street Sports Suspension Kit (MDJ7850 / 7860), it is not necessary to install the same product due to its functionality.
※ 4 A genuine stabilizer bush (KD61-34-156F) x 2 is required for installation.
※ 5 For vehicles equipped with a genuine muffler cutter.
※ 6 For vehicles without genuine muffler cutter.
※ 7 The steering heater is not equipped and will not work.
※ 8 Vehicles equipped with a steering shift switch.