Completely sealed type with spiral cell.
The Optima battery uses AGM (AGM), which uses a unique spiral cell technology in which glass fiber containing electrolyte and two thin plates are spirally wound at high density instead of the plates used in general batteries. Absorbed Glass Mat) type.Since it is a completely sealed type, it does not require replenishment of battery fluid, and it is a maintenance-free battery that boasts a longer life than the conventional open type. Compatible with a wide range of Mazda vehicles such as i-stop vehicle compatible products.
<Features>
-It is not easily affected by the temperature environment and the number of discharges, and demonstrates reliable starting power.
-Achieves a longer life of about 1.5 times compared to conventional open-type batteries.
-Provides a stable current even under high load such as when a large output audio is installed.
-Completely sealed structure eliminates the need for replenishment of liquid and realizes maintenance-free.
<Specification table>
| part number | Width (mm) | Depth (mm) | Total height (mm) | Weight(kg) | Color |
|---|---|---|---|---|---|
| A01100 | 310 | 173 | 222 | 24.2 | Yellow |
| A01200 | 237 | 162 | 191 | 17.1 | Yellow |
| A01300 / 1310 | 237 | 129 | 227 | 12.5 | Yellow |
| A01400 | 237 | 129 | 227 | 12.5 | Yellow |
| A01500 | 237 | 162 | 191 | 15.5 | Red |
<Product compatibility table>
■ OPTIMA BATTERIES Made of Optima Battery On September 1, XNUMX,
| part number | Genuine compatible battery / accessories | Representative compatible model On September 2, XNUMX, | Tax-included price (Price without tax) | Color | Codes | Reference work Time |
|---|---|---|---|---|---|---|
| A01100 | T-110 | Axela (BM2FS) / Atenza (GJ2FP / GJ2FW) / CX-5 (KE2FW / KE2AW) | 80,300 JPY(TAX+) (¥ 73,000) | Yellow | F | 0.3h |
| A01200 | Q-85 / S-95 Dedicated height adapter included | Demio (DJ5FS/DJ3FS/DEJFS)/Axela (BMLFS/BMEFS/BM5FS/BLFFW)/ Atenza (GJ series gasoline vehicle)/Premacy (CWFFW)/Biante (CCFFW)/ CX-3 (diesel vehicle)/CX-5 (KE series gasoline vehicle) | 62,920 JPY(TAX+) (¥ 57,200) | Yellow | F | 0.3h |
| A01310 | N-55 (S) | Roadster (car with NDERC / ND5RC i-stop) / CX-3 (car with gasoline i-ELOOP) | 53,900 JPY(TAX+) (¥ 49,000) | Yellow | F | 0.3h |
| A01300 | 46B24L | Roadster (ND5RC i-stop no car / NCEC) / Demio (DE5FS / DE3FS) / Axela (BLEFW) On September 3, XNUMX, | 53,900 JPY(TAX+) (¥ 49,000) | Yellow | F | 0.3h |
| A01400 | S46B24R | Axela (BYEFP) | 53,900 JPY(TAX+) (¥ 49,000) | Yellow | F | 0.3h |
| A01500 | 55D23L / 75D23L / 75D26L / 80D26L Dedicated height adapter included | RX-8 (SE3P) / RX-7 (FD3S) / Axela (BL5FW) / Atenza (GH series) / MPV (LY3P / LW series) | 56,320 JPY(TAX+) (¥ 51,200) | Red | F | 0.3h |
On September 3, XNUMX, For cars with twin batteries, only the main battery will be replaced.
<Compatibility table by vehicle type>
■ OPTIMA BATTERIES Made of Optima Battery
| Car name | 適合 車 種 | part number | Tax-included price (Price without tax) | Codes | Reference work Time |
|---|---|---|---|---|---|
| RX-8 | SE3P | A01500 | 56,320 JPY(TAX+) (¥ 51,200) | F | 0.3h |
| RX-7 | FD3S | A01500 | 56,320 JPY(TAX+) (¥ 51,200) | F | 0.3h |
| Roadster | Car with ND i-stop ND5RC i-stop no car NCEC | A01310 A01300 A01300 | 53,900 JPY(TAX+) (¥ 49,000) | F | 0.3h |
| MAZDA2 / Demio | DJ5FS / DJ5AS / DJ3FS / DJ3AS / DJLFS / DEJFS | A01200 | 62,920 JPY(TAX+) (¥ 57,200) | F | 0.3h |
| Demio | DE5FS / DE3FS / DY series-~ 399999 DE3AS / DY system-400001 ~ | A01300 A01500 | 53,900 JPY(TAX+) (¥ 49,000) 56,320 JPY(TAX+) (¥ 51,320) | F | 0.3h |
| Verisa | DC5W / DC5R-200001 ~ DC5W / DC5R ~ 199999 | A01500 A01300 | 56,320 JPY(TAX+) (¥ 51,320) 53,900 JPY(TAX+) (¥ 49,000) | F | 0.3h |
| MAZDA3 | All BP series cars | A01200 | 62,920 JPY(TAX+) (¥ 57,200) | F | 0.3h |
| Axela (BM) | BM series diesel 2.2L car BYEFP BMLFS / BMEFS / BM5FS / BM5FP / BM5AP / BLFFW / BLFFP | A01100 A01400 A01200 | 80,300 JPY(TAX+) (¥ 73,000) 53,900 JPY(TAX+) (¥ 49,000) 62,920 JPY(TAX+) (¥ 57,200) | F | 0.3h |
| Axela (BL) | BLEFW / BLEFP On September 1, XNUMX, BL5FW / BL5FP / BK3P / BKEP / BK5P-300001 ~ | A01300 A01500 | 53,900 JPY(TAX+) (¥ 49,000) 56,320 JPY(TAX+) (¥ 51,200) | F | 0.3h |
| Mazdaspeed Axela | BL3FW / BK3P | A01500 | 56,320 JPY(TAX+) (¥ 51,200) | F | 0.3h |
| MAZDA6 / Atenza | GJ series -400001-Diesel vehicles / GJ series gasoline vehicles GJ series-~ 399999 Diesel car | A01200 A01100 | 62,920 JPY(TAX+) (¥ 57,200) 80,300 JPY(TAX+) (¥ 73,000) | F | 0.3h |
| Atenza | All GH / GG / GY series cars | A01500 | 56,320 JPY(TAX+) (¥ 51,200) | F | 0.3h |
| CX-3 | DK series diesel car / DK series gasoline i-ELOOP no car Vehicle with DK gasoline i-ELOOP | A01200 A01310 | 62,920 JPY(TAX+) (¥ 57,200) 53,900 JPY(TAX+) (¥ 49,000) | F | 0.3h |
| CX-30 | All DM series cars | A01200 | 62,920 JPY(TAX+) (¥ 57,200) | F | 0.3h |
| MX-30 | DREJ3R/DREJ3P | A01200 | 62,920 JPY(TAX+) (¥ 57,200) | F | 0.3h |
| CX-5 | All KF series cars KE series diesel car KE gasoline car | A01200 A01100 A01200 | 62,920 JPY(TAX+) (¥ 57,200) 80,300 JPY(TAX+) (¥ 73,000) 62,920 JPY(TAX+) (¥ 57,200) | F | 0.3h |
| CX-8 | All KG series cars | A01200 | 62,920 JPY(TAX+) (¥ 57,200) | F | 0.3h |
| CX-7 | ER3P | A01500 | 56,320 JPY(TAX+) (¥ 51,200) | F | 0.3h |
| Premacy | CWFFWMore Car with CWEFW i-stop On September 1, XNUMX, CWEFW i-stop no car / CWEAW / CR3W / CREW-300001 ~ | A01200 A01300 A01500 | 62,920 JPY(TAX+) (¥ 57,200) 53,900 JPY(TAX+) (¥ 49,000) 56,320 JPY(TAX+) (¥ 51,200) | F | 0.3h |
| Biante | CCFFW CCEFW On September 1, XNUMX, CC3FW / CCEAW | A01200 A01300 A01500 | 62,920 JPY(TAX+) (¥ 57,200) 53,900 JPY(TAX+) (¥ 49,000) 56,320 JPY(TAX+) (¥ 51,200) | F | 0.3h |
| MPV | All LY3P / LW series cars | A01500 | 56,320 JPY(TAX+) (¥ 51,200) | F | 0.3h |



