Front Grille
| Product name | 適合 車 種 | part number | Tax-included price (Price without tax) | Spec. | Codes | Reference work Time |
|---|---|---|---|---|---|---|
| Front grill | LY3P-200001 ~ | MLZ2500 | ¥49,500 (¥ 45,000) | For mounting genuine bumper Hood top mall included FRP paint required Front monitor camera cannot be mounted. | D | 0.5h |
Functional parts
| Product name | 適合 車 種 | part number | Tax-included price (Price without tax) | Codes | Reference work Time |
|
|---|---|---|---|---|---|---|
| Sports damper | All cars | MLY7700 | ¥79,200 (¥ 72,000) | D | 2.0h | |
| Adjustable stabilizer link | front | All cars | MSE7605 | ¥22,000 (¥ 20,000) | D | 0.5h |
| Strut tower bar | front | All cars ※ 1 | MLY400B | ¥29,700 (¥ 27,000) | D | 1.0h |
| Air filter replacement | All cars | MLY9A00 | ¥9,350 (¥ 8,500) | D | 0.3h | |
| Ram air intake system | Turbo car NA car | LYA2 V5 900 LYA1 V5 900 | ¥93,500 (¥ 85,000) | F | 1.0h | |
| Street sports brake pads | front rear | All cars All cars | MLY5A10 MLY5A20 | ¥19,800 (¥ 18,000) ¥19,800 (¥ 18,000) | D | 0.5h |
| Street brake rotor | front | Turbo car NA car | MLZ5A50 MLY5A50 | ¥49,500 (¥ 45,000) | D | 1.0h |
| Street brake rotor | rear | Turbo car NA car | MLZ5A55 MLY5A55 | ¥46,200 (¥ 42,000) | D | 1.0h |
| Oil filler cap | NA car/ Turbo car LY3P-217721~ | A1400-03 | ¥7,480 (¥ 6,800) | D | 0.1h | |
| Optima battery | All cars | A01500 | ¥56,320 (¥ 51,200) | F | 0.3h | |
| Aero sports wiper blade | All cars | MLY0250 | ¥9,680 (¥ 8,800) | D | 0.1h | |
| Wheel nut set | All cars | C9A1 V9 770 | ¥17,380 (¥ 15,800) | D | 0.3h | |
| Air valve cap | All cars | C9A1 V3 820 | ¥4,400 (¥ 4,000) | D | 0.1h | |
| Shift knob (ball shape) | Red stitch | All cars | A1342-03 | ¥9,900 (¥ 9,000) | D | 0.1h |
| Shift knob (stick shape) | Red stitch | All cars | A1397-03 | ¥9,680 (¥ 8,800) | D | 0.1h |
※ 1 A genuine front bound bumper (GE4V-34-111) x 2 is required for installation.




