<Sales of the styling kit have ended>
Functional parts
| Product name | 適合 車 種 | part number | Tax-included price (Price without tax) | Codes | Reference work Time |
|
|---|---|---|---|---|---|---|
| Sports stabilizer | rear | 2WD car On September 1, XNUMX, | MBK7650A | 33,000 JPY(TAX+) (¥ 30,000) | D | 1.0h |
| Air filter replacement | All cars | MBK9A00 | 9,350 JPY(TAX+) (¥ 8,500) | D | 0.3h | |
| Ram air intake system | 2WD car | CRA1 V5 900 | 88,000 JPY(TAX+) (¥ 80,000) | F | 1.5h | |
| Street sports brake pads | front rear | All cars All cars | MBK5A10 MBL5A20 | 19,800 JPY(TAX+) (¥ 18,000) 19,800 JPY(TAX+) (¥ 18,000) | D | 0.5h 0.5h |
| Street brake rotor | front | CREW CR3W | MBL5A50 MBK5A50 | 46,200 JPY(TAX+) (¥ 42,000) 49,500 JPY(TAX+) (¥ 45,000) | D | 1.0h |
| Street brake rotor | rear | CREW 2WD car CREW 4WD car CR3W | MBL5A55 MBK5A55 MCR5A55 | 44,000 JPY(TAX+) (¥ 40,000) 44,000 JPY(TAX+) (¥ 40,000) 46,200 JPY(TAX+) (¥ 42,000) | D | 1.0h |
| Oil filler cap | CR3W / CREW (Excluding DISI engine cars) | A1400-03 | 7,480 JPY(TAX+) (¥ 6,800) | D | 0.1h | |
| Optima battery | CR3W / CREW-300001 ~ | A01500 | 56,320 JPY(TAX+) (¥ 51,200) | F | 0.3h | |
| Aero sports wiper blade | All cars | MLY0250 | 9,680 JPY(TAX+) (¥ 8,800) | D | 0.1h | |
| Wheel nut set | All cars | C9A1 V9 770 | 17,380 JPY(TAX+) (¥ 15,800) | D | 0.3h | |
| Air valve cap | All cars | C9A1 V3 820 | 4,400 JPY(TAX+) (¥ 4,000) | D | 0.1h | |
| Shift knob (ball shape) | Red stitch | All cars | A1342-03 | 9,900 JPY(TAX+) (¥ 9,000) | D | 0.1h |
| Shift knob (stick shape) | Red stitch | All cars | A1397-03 | 9,680 JPY(TAX+) (¥ 8,800) | D | 0.1h |
On September 1, XNUMX, CREW-340789~に装着する場合は、純正ボルト(9K4B0-1025)×4/ナット(9YB10-1005)×4とスタビライザーリンク(BP4K-28-170G)×2、またはアジャスタブルスタビライザーリンク(MBK7655)×1が別途必要。

