The aim is "deceleration at will".Street best model.
The aim is "deceleration at will".Designed with an emphasis on stable effectiveness during continuous braking, delicate load transfer in cornering, and flexible control of vehicle speed, rather than simply stopping performance.Focus on the amount of change and how to change the coefficient of friction (μ), which constantly changes depending on various conditions such as pedaling force, speed, and temperature.The "transient characteristics of μ" required by sports-oriented drivers realizes a taste that is synchronized with the sensibilities.
<Development process of street sports brake pads>
<Product compatibility table>
■ Street Sports Brake Pad ・ Non-asbestos friction material ・ Rotor proper temperature 0-400 ℃ ・ Code: D ・ Reference work time: 0.5h each
Car name | 適合 車 種 | front part number | front Tax-included price (Price without tax) | rear part number | rear Tax-included price (Price without tax) |
---|---|---|---|---|---|
RX-8 | SE3P | MSE5A10 | ¥ 19,800 (¥ 18,000) | MSE5A20 | ¥ 19,800 (¥ 18,000) |
RX-7 | All FD / FC series cars | MFD5A10 | ¥ 19,800 (¥ 18,000) | MFD5A20 | ¥ 19,800 (¥ 18,000) |
Roadster | ND series (excluding vehicles with Brembo brakes) ND series Brembo brake equipped car NCEC NB8C Genuine 16-inch wheel equipped vehicle / NB6C NR-A NB8C / NB6C / NA8C genuine 14/15 inch wheel equipped car NA6CE | MND5A10 MND5A11 MNC5A10 MNR5A10 MNB5A10 MNA5A10 | ¥ 19,800 (¥ 18,000) ¥ 24,200 (¥ 22,000) ¥ 19,800 (¥ 18,000) ¥ 19,800 (¥ 18,000) ¥ 19,800 (¥ 18,000) ¥ 19,800 (¥ 18,000) | MNC5A20 MNC5A20 MNC5A20 MNR5A20 MNB5A20 MNA5A20 | ¥ 19,800 (¥ 18,000) |
MAZDA2 / Demio | All DJ cars | MDJ5A10 | ¥ 19,800 (¥ 18,000) | No setting | - |
Demio | DE5FS SPORT DE series (excluding DE5FS SPORT) | MDS5A10 MDE5A10 | ¥ 19,800 (¥ 18,000) | No setting | - |
MAZDA3 | All BP series cars | MBP5A10 | ¥ 19,800 (¥ 18,000) | MBP5A20 | ¥ 19,800 (¥ 18,000) |
Axela | BM2FS / 2FP-200001 ~, BM2AS / 2AP BM system (cannot be installed on BM2FS / 2FP-200001 ~, BM2AS / 2AP) All BL series cars (excluding MS) Vehicles equipped with BK series rear disc brakes (excluding MS) Vehicle with BK5P rear drum brake | MBM5A10 MBM5A10 MBK5A10 MBK5A10 MBK5A10 | ¥ 19,800 (¥ 18,000) | MBM5A21 MBM5A20 MBL5A20 MBK5A20 No setting | ¥ 19,800 (¥ 18,000) ¥ 19,800 (¥ 18,000) ¥ 19,800 (¥ 18,000) ¥ 19,800 (¥ 18,000) - |
Axela Hybrid | BYEFP | MGJ5A10 | ¥ 19,800 (¥ 18,000) | MGJ5A20 | ¥ 19,800 (¥ 18,000) |
Mazdaspeed Axela | BL3FW / BK3P | MBL5A10 | ¥ 19,800 (¥ 18,000) | MBL5A20 | ¥ 19,800 (¥ 18,000) |
MAZDA6 / Atenza | GJ series 2WD vehicle (car stand number-200001 ~) / 4WD vehicle GJ series 2WD vehicle (chassis number-~ 199999) | MGJ5A10 MGJ5A10 | ¥ 19,800 (¥ 18,000) | MGJ5A21 MGJ5A20 | ¥ 19,800 (¥ 18,000) |
Atenza | GH series genuine 18 inch wheel equipped car GH series genuine 17/16 inch wheel equipped car GG / GY series 2WD vehicles (excluding 23Z) GG / GY series 23Z (chassis number-400001 ~) | MGS5A10 MGH5A10 MGG5A10 MGS5A10 | ¥ 19,800 (¥ 18,000) | MGS5A20 MFD5A20 MFD5A20 MGS5A20 | ¥ 19,800 (¥ 18,000) |
Mazdaspeed Atenza | GG3P | MGS5A10 | ¥ 19,800 (¥ 18,000) | MGS5A20 | ¥ 19,800 (¥ 18,000) |
CX-3 | DK8FY, DK8FW, DK8AY, DK8AW, DKLFY, DKLFW, DKLAY, DKLAW, DKEFW / DKEAW-200001 ~ DK5FW, DK5AW, DKEFW / DKEAW-~ 199999 | MBM5A10 MBM5A10 | ¥ 19,800 (¥ 18,000) | MBM5A21 MKE5A20 | ¥ 19,800 (¥ 18,000) |
CX-30 | All DM series cars | MDM5A10 | ¥ 19,800 (¥ 18,000) | MBP5A20 | ¥ 19,800 (¥ 18,000) |
MX-30 | DREJ3R/DREJ3P | MDM5A10 | ¥ 19,800 (¥ 18,000) | MBP5A20 | ¥ 19,800 (¥ 18,000) |
CX-5 | All KF series cars KE series (chassis number-200001 ~) KE series (chassis number-~ 199999) | MKE5A10 MKE5A10 MKE5A10 | ¥ 19,800 (¥ 18,000) | MKE5A21 MKE5A21 MKE5A20 | ¥ 19,800 (¥ 18,000) |
CX-7 | ER3P | MLY5A10 | ¥ 19,800 (¥ 18,000) | MLY5A20 | ¥ 19,800 (¥ 18,000) |
CX-8 | All KG series cars | MLY5A10 | ¥ 19,800 (¥ 18,000) | Mkg5a20 | ¥ 19,800 (¥ 18,000) |
Premacy | All CW / CR series cars | MBK5A10 | ¥ 19,800 (¥ 18,000) | MBL5A20 | ¥ 19,800 (¥ 18,000) |
Biante | All CC series cars | MBK5A10 | ¥ 19,800 (¥ 18,000) | MBL5A20 | ¥ 19,800 (¥ 18,000) |
MPV | LY3P | MLY5A10 | ¥ 19,800 (¥ 18,000) | MLY5A20 | ¥ 19,800 (¥ 18,000) |
Flare | MJ34S / MJ44S | MMJ5A10 | ¥ 19,800 (¥ 18,000) | No setting | - |
AZ-Wagon | MJ23S | MMJ5A10 | ¥ 19,800 (¥ 18,000) | No setting | - |
■ Club Sports Brake Pad
Sports specifications for high limit areas.
Made of metal graphite that demonstrates stable performance even in hard driving such as winding and circuits. RX-7 / RX-8, Roadster and other sports model exclusive products. >> More details