
Improves sound quality and efficiency.Sophisticated visuals are also attractive.
For those who are particular about understanding the word "exhaust note", the "Premier Tail Muffler" emphasizes efficiency and sound, and the inside of the silencer has been changed from the multi-stage inflatable silencer used in mass-produced vehicles to a straight structure.In order to bring out the straightforward torque characteristics from the normal range on the street, we carefully examined the main pipe diameter and punching pipe diameter, which are modest for commercial mufflers.In addition, by tuning the silencer length and capacity according to the vehicle type, a sport sound with restraint is produced.In particular, the volume when idling is suppressed firmly, so it is popular as "no worries even in residential areas".The material is stainless steel, which is resistant to rust and can be polished regularly to maintain its luster.The oval-shaped tail end folded back with a thick and beautiful curved surface has an adult texture, and it is a sophisticated visual that contrasts with the sports muffler that has a strong spartan impression.It is compatible with a wide range of "muffler acceleration noise regulation applicable vehicles" produced after 22.
<Product features>

【Product feature XNUMX】
While the exhaust efficiency is improved, the silencer length, capacity, and punching pipe diameter are optimized according to the engine characteristics and displacement in order to eliminate the weak point of the same structure where the muffling effect is reduced and the power band tends to shift to high rotation. Conversion.The setting emphasizes the torque feeling from the beginning of stepping.

【Product feature 2】
A high-quality oval-shaped tail end that blends comfortably with the rear bumper.In addition to fashionability, the layer (double structure) has the effect of suppressing the transmission of exhaust heat and reducing heat damage to the resin rear bumper.With AutoExe logo by sandblasting.
<Regarding the response to the new muffler regulations that came into effect on April 22, 4>
<Product compatibility table>
■ Premium Tail Muffler Stainless steel straight structural silencer
Car name | 適合 車 種 | Tail layout | part number | Tax-included price (Price without tax) | Maine Pipe diameter | Tail pipe diameter (Oval) | Weight (Kg) | Code | Reference work Time |
---|---|---|---|---|---|---|---|---|---|
RX-8 | SE3P-300001 ~ ※ 1 SE3P- ~ 299999 | Genuine same position Genuine same position | MSY8Y00 MSX8500 | ¥ 145,200 (¥ 132,000) | φ60.5 | 110 x 95 mm (x 2) | 16.5 | D | 0.9h |
Roadster | NDERE/NDERC/ND5RE MT car/ND5RC ※ 2 NCEC ※ 3 NB8C / NB6C | Genuine same position Genuine same position Genuine same position | MND8Y00A Mnx8y00 MNR8500 | ¥ 93,500 (¥ 85,000) ¥ 137,500 (¥ 125,000) ¥ 93,500 (¥ 85,000) | φ60.5 φ65.0 φ60.5 | 110 × 95mm 110 x 95 mm (x 2) 110 × 95 mm | 8.0 11.0 7.7 | D | 0.8h 0.8h 0.7h |
MAZDA2 / Demio | DJ5FS ※ 4 DJLFS / DJ3FS ※ 5 | Genuine same position Genuine same position | DJA1 V5 810 DJA2 V5 810 | ¥ 79,200 (¥ 72,000) | φ50.8 | 95 × 80mm | 4.5 6.3 | D | 0.7h |
Demio | DE5FS / DE3FS / DEJFS ※ 6 | Genuine same position | MDE8Y00B | ¥ 79,200 (¥ 72,000) | φ50.8 | 110 × 95mm | 7.4 | D | 0.7h |
MAZDA3 | BP8R/BP8P fastback car ※ 7 BPFJ3R/BPFJ3P Fastback BPFP/BP5R/BP5P Fastback 2WD vehicle BPEP-~102510 Fastback 2WD AT car BPFJ3R/BPFJ3P sedan 2WD car BPFP/BP5P sedan 2WD car | Genuine same position Genuine same position Genuine same position | BPA1 V5 810 BPA2 V5 810 BPA3 V5 810 | ¥ 104,500 (¥ 95,000) ¥ 129,800 (¥ 118,000) ¥ 129,800 (¥ 118,000) | φ60.5 | 110 x 95 mm (x 2) | 10.0 11.0 12.6 | D | 0.7h |
Axela Sport (BM) | BMEFS | Genuine same position | MBM8Y10 | ¥ 126,500 (¥ 115,000) | φ60.5 | 110 x 95 mm (x 2) | 12.8 | D | 0.7h |
MAZDA6 / Atenza | GJ series -400001-diesel vehicles GJ series -400001 ~ Gasoline car GJ series-~ 399999 Gasoline car | Genuine same position Genuine same position Genuine same position | MGJ8Y20 MGJ8Y30 MGJ8Y10 | ¥ 118,800 (¥ 108,000) ¥ 140,800 (¥ 128,000) ¥ 140,800 (¥ 128,000) | φ60.5 | 110 x 95 mm (x 2) | 7.6 12.2 13.7 | D | 0.7h |
CX-3 | DK5AW AT car DKLFY/DKEFW-~199999 without i-ELOOP | Genuine same position Genuine same position | MDK8Y10 DKA1 V5 810 | ¥ 97,900 (¥ 89,000) ¥ 118,800 (¥ 108,000) | φ50.8 | 110 x 95 mm (x 2) | 9 11.7 | D | 0.7h |
CX-30 | DM8R/DM8P DMEJ3R DMEJ3P AT car DMEP | Genuine same position Genuine same position | DMA1 V5 810 DMA2 V5 810 | ¥ 104,500 (¥ 95,000) ¥ 129,800 (¥ 118,000) | φ60.5 | 110 x 95 mm (x 2) | 10.0 11.0 | D | 0.7h |
MX-30 | DREJ3R/DREJ3P ※ 8 | Two left and right | DMA2 V5 810 | ¥ 129,800 (¥ 118,000) | φ60.5 | 110 x 95 mm (x 2) | 11.0 | D | 0.7h |
CX-5 (KF) | KF2P-500001 ~ AT car KF5P-500001~ KF2P- ~ 499999 AT car KF2P- ~ 199999 | Genuine same position Genuine same position Genuine same position Center dual | KFA1 V5 810 KFA2 V5 810 MKF8Y00 MKF8Y50 | ¥ 104,500 (¥ 95,000) ¥ 140,800 (¥ 128,000) ¥ 101,200 (¥ 92,000) ¥ 97,900 (¥ 89,000) | φ60.5 | 110 x 95 mm (x 2) | 7.1 13.2 7.0 5.0 | D | 0.8h 0.8h 0.7h 0.7h |
CX-8 | KG2P-450001~ KG5P-350001~ NA car | Genuine same position Genuine same position | KGA1 V5 810 KGA2 V5 810 | ¥ 104,500 (¥ 95,000) ¥ 140,800 (¥ 128,000) | φ60.5 | 110 x 95 mm (x 2) | 7.1 13.2 | D | 0.7h |
※ 1 Cannot be installed on 22AT/4MT vehicles produced after April 6.
※ 2 Cannot be installed on vehicles equipped with MT i-ELOOP from ND5RC-300001.
※ 3 Cannot be installed on 22MT vehicles produced after April 4.
※ 4 Cannot be installed on MT vehicles from DJ5FS-600001 and XD 5MT halogen lamp vehicles from DJ300001FS-499999 to 6.
※ 5 Cannot be installed on all 15MB grade vehicles, DJLFS i-ELOOP equipped vehicles, DJLFS-100001 to 699999 MT vehicles, and DJ3FS MT 13C grade side airbag-equipped vehicles.
※ 6 Cannot be installed on DE22FS (4MT / 3AT vehicles) produced after April 5.
※ 7 Cannot be installed on 2WD 16-inch vehicles of XD PROACTIVE and XD PROACTIVE Turing Selection.
※ 8 It is necessary to install the muffler garnish (DRA1 V3 910) at the same time.