
A high-end model that pursues efficiency and looks.
The ``Ram Air Intake System'' was created based on the idea of supercharging from the running wind, which means pushing in air using ram pressure. In reality, positive pressure is rarely applied, but as the vehicle speed increases, the effect of efficiently taking in air with high oxygen density is significant. Our system aims to improve power and torque by increasing the amount of intake air within the mass-produced ECU's A/F (Air/Fuel air/fuel ratio) correction margin to encourage fuel injection. The basic structure consists of an intake duct that takes in fresh air from the front of the bumper (excluding some models), a large-capacity cleaner box with a specially designed intake path, and a low-resistance wet air filter. The length and inner diameter of the intake pipe are also optimized for each vehicle model and engine, providing powerful acceleration from the moment you start stepping on the accelerator. The exterior made of real carbon also has a high-quality feel.
<Product overview>

[Real carbon box]
Specially designed large capacity product that blocks heat and enhances rectification effect.

[Dedicated wet air filter】
Funnel-shaped wet type that balances low resistance and dust collection performance.

[Airflow sensor adapter]
Equipped with a mass-produced airflow sensor.It rectifies fresh air and guides it to the engine (excluding some models).

[Maintenance kit]
A set of cleaning agent and oil specifically for wet filters is sold separately to maintain performance.
・Part number: A00095A ・Price including tax: ¥3,850 ・Code: F
<How to clean the air filter (PDF 280KB)>
■ Renewal for RX-8
The air filter has been changed to a highly efficient specification while maintaining the basic structure of the carbon large-capacity cleaner box with a specially designed intake path.A new type with a newly installed large intake duct that efficiently takes in fresh air from two directions at all times to improve performance.An upgrade kit (a set of intake duct/high-efficiency air filter) that evolves the conventional product to the same specifications is also set at the same time.
<Library by vehicle type>
Roadster (ND)
MAZDA2 / DEMIO (diesel car)
MAZDA3 (diesel vehicle)
CX-5 (KF / diesel vehicle)
CX-60 (KH/diesel car)
<Sound library>
CX-30 (gasoline car)
CX-60 (diesel vehicle)
<Product compatibility table>
■ Ram Air Intake System Main body: Carbon + dedicated wet filter
Car name | 適合 車 種 | part number | Tax-included price (Price without tax) | Codes | Reference work Time | For repair air filter |
---|---|---|---|---|---|---|
RX-8 | SE3P SE3P ■Upgrade kit for old product (part number: MSE959) | SEA1 V5 900※ 5 SEA2 V5 900 | 156,200JPY (¥ 142,000) 46,200JPY (¥ 42,000) | F | 1.5h 1.0h | SEA1 V5 901 |
RX-7 | FD3S FC3S / FC3C-200001 ~ | FDA1 V5 900 FCA1 V5 900 | 101,200JPY (¥ 92,000) 79,200JPY (¥ 72,000) | F | 1.0h | NDA1 V5 901 |
Roadster (ND) | NDERE/NDERC ND5RE/ND5RC | NDA2 V5 900 NDA1 V5 900 | 134,200JPY (¥ 122,000) 134,200JPY (¥ 122,000) | F | 1.5h | NDA1 V5 901 |
Roadster (NC) | NCEC ~ 304864 | NCA1 V5 900 | 107,800JPY (¥ 98,000) | F | 1.5h | NDA1 V5 901 |
Roadster (NB) | All NB series cars | NBA1 V5 900 | 77,000JPY (¥ 70,000) | F | 1.0h | NDA1 V5 901 |
Roadster (NA) | NA8C ※ 3 NA6CE ※ 3 | NAA1 V5 900 NAA2 V5 900 | 96,800JPY (¥ 88,000) | F | 1.5h | NDA1 V5 901 |
MAZDA2 / Demio | DJ diesel car | MDJ9590 | 104,500JPY (¥ 95,000) | F | 1.0h | D00959 |
Demio | DE5FS / DE3FS / DE3AS | DEA1 V5 900 | 77,000JPY (¥ 70,000) | F | 1.5h | SEA1 V5 901 |
Demio / Verisa | DY / DC 2WD vehicle | Mdy959 | 74,800JPY (¥ 68,000) | F | 1.5h | D00959 |
MAZDA3 | BP8R/BP8P BPFJ3R/BPFJ3P/BPFP | BPA1 V5 900 BPA2 V5 900 | ¥ 112,200 (¥ 102,000) | F | 1.0h | SEA1 V5 901 |
Axela (BM) | BM series diesel 2.2L car BM series gasoline 2.0L car BMLFS | BMA1 V5 900 BMA2 V5 900 MBB9590 | 123,200JPY (¥ 112,000) 96,800JPY (¥ 88,000) 99,000JPY (¥ 90,000) | F | 1.0h | SEA1 V5 901 SEA1 V5 901 D00959 |
Axela (BL) | BLEFW / BLEFP | BLA2 V5 900 | 77,000JPY (¥ 70,000) | F | 1.5h | SEA1 V5 901 |
Axela (BK) | BK3P / BKEP 2WD vehicle (excluding MS) ※ 1 BK5P * 1 * 2 | BKA2 V5 900 MBK958 | 88,000JPY (¥ 80,000) 74,800JPY (¥ 68,000) | F | 1.5h | NDA1 V5 901 D00959 |
Mazdaspeed Axela | BL3FW BK3P | BLA1 V5 900 BKA1 V5 900 | 93,500JPY (¥ 85,000) 112,200JPY (¥ 102,000) | F | 1.5h 1.0h | NDA1 V5 901 |
MAZDA6 / Atenza | GJ series-400001-diesel vehicle GJ series-~ 399999 diesel car GJ gasoline 2.5L NA car GJ gasoline 2.0L car | GJA4 V5 900 GJA2 V5 900 MGJ9580 BMA2 V5 900 | 123,200JPY (¥ 112,000) 123,200JPY (¥ 112,000) 96,800JPY (¥ 88,000) 96,800JPY (¥ 88,000) | F | 1.0h | SEA1 V5 901 SEA1 V5 901 G00959 SEA1 V5 901 |
Atenza (GH) | GH series 2.5L 2WD car | GHA1 V5 900 | 107,800JPY (¥ 98,000) | F | 1.0h | SEA1 V5 901 |
Atenza (GG / GY) | GG3S / GY3W / GG3P (excluding MS) | GGA2 V5 900 | 77,000JPY (¥ 70,000) | F | 1.0h | NDA1 V5 901 |
CX-3 | DK series diesel 1.5L car | MDK9590 | 104,500JPY (¥ 95,000) | F | 1.0h | D00959 |
CX-30 | DM8R/DM8P DMEJ3R/DMEJ3P/DMEP | DMA1 V5 900 DMA2 V5 900 | ¥ 112,200 (¥ 102,000) | F | 1.0h | SEA1 V5 901 |
CX-5 | KF series-200001-diesel vehicles KF series-~ 199999 / KE series diesel vehicles KF5P turbo car KF / KE gasoline 2.5L NA car KF / KE gasoline 2.0L car | KGA1 V5 900 KEA2 V5 900 KGA2 V5 900 MKF9590 KFA2 V5 900 | 123,200JPY (¥ 112,000) 123,200JPY (¥ 112,000) 123,200JPY (¥ 112,000) 96,800JPY (¥ 88,000) 96,800JPY (¥ 88,000) | F | 1.0h | SEA1 V5 901 SEA1 V5 901 SEA1 V5 901 G00959 SEA1 V5 901 |
CX-60 | KH3R3P/KH3P | KHA1 V5 900 | ¥ 134,200 (¥ 122,000) | F | 1.0h | SEA1 V5 901 |
CX-8 | KG2P KG5P turbo car KG5P NA car | KGA1 V5 900 KGA2 V5 900 MKF9590 | 123,200JPY (¥ 112,000) 123,200JPY (¥ 112,000) 96,800JPY (¥ 88,000) | F | 1.0h | SEA1 V5 901 SEA1 V5 901 G00959 |
CX-7 | ER3P | LYA2 V5 900 | 93,500JPY (¥ 85,000) | F | 1.0h | SEA1 V5 901 |
Premacy | CR3W / CREW 2WD car | CRA1 V5 900 | 88,000JPY (¥ 80,000) | F | 1.5h | NDA1 V5 901 |
MPV (LY) | LY3P turbo car LY3P NA car | LYA2 V5 900 LYA1 V5 900 | 93,500JPY (¥ 85,000) | F | 1.0h | SEA1 V5 901 |
MPV (LW) | LWFW-300001 ~ LW3W-300001 ~ LWFW- ~ 299999 LW3W- ~ 299999 LW5W | LWA2 V5 900 LWA3 V5 900 LWA4 V5 900 LWA5 V5 900 LWA1 V5 900 | 74,800JPY (¥ 68,000) 85,800JPY (¥ 78,000) 74,800JPY (¥ 68,000) 82,500JPY (¥ 75,000) 74,800JPY (¥ 68,000) | F | 1.0h | NDA1 V5 901 |
Familia / Premacy | All BJFW / BJFP / BJ8W / CP series cars ※ 4 | BJA1 V5 900 | 74,800JPY (¥ 68,000) | F | 1.0h | NDA1 V5 901 |
Eunoscosmo | All JC series cars | JCA1 V5 900 | 88,000JPY (¥ 80,000) | F | 1.0h | NDA1 V5 901 |
※ 1 It is necessary to process the genuine battery duct for installation.
※ 2 When installing on BK5P- to 299999, a genuine battery duct (Z601-18-59YC) x 5 is required separately. When installing on BK300001P-601 ~, genuine battery duct (Z18-59-4YC) x 56 Battery clamp (BP031K-1-4C) x 56 Battery tray (BP040K-1-601M) x 18 Battery box cover (Z593-1) -601E) x 18 Battery box (Z591-1-4C) x 56 Battery clamp bracket (BP043K-1-XNUMX) x XNUMX is required separately.
※ 3 Cannot be installed on vehicles equipped with ABS, airbags, and vehicles with cold climate specifications.
※ 4 When installing on a car equipped with genuine discharge headlamps, it is necessary to process the intake duct.
※ 5 The old product (part number: MSE959) is sold out. (2022.10.4)
■ Ram Air Intake System repair air filter
part number | Conformity part number | Price excluding tax | Codes |
---|---|---|---|
NDA1 V5 901 | Please refer to the list above. | ¥ 19,800 (¥ 18,000) | G |
SEA1 V5 901 | Please refer to the list above. | ¥ 16,500 (¥ 15,000) | G |
D00959 | Please refer to the list above. | ¥ 19,800 (¥ 18,000) | F |
G00959 | Please refer to the list above. | ¥ 19,800 (¥ 18,000) | F |
A00095A | Maintenance kit (for K & N filter) | ¥ 3,850 (¥ 3,500) | F |