The underfloor is solidified with a "face" to improve the ability of the body and suspension.
This "member brace set" is an advanced version of the lower arm bar.Whereas the lower arm bar is a "line" that directly connects the left and right pivots, this is a so-called "face" that covers a wider area.A three-dimensional truss-shaped high-rigidity steel oval shaft is stretched under the floor of the open structure centering on the front and rear cross members.A tough gusset is placed on the mounting part where the load is heavy so that the input from the road surface is not concentrated on one point.As a result, by suppressing the twisting and distortion of the body and preventing the change in the geometry of the suspension under the floor, it helps to keep the suspension movement as designed.Regarding the effect on the minimum ground clearance, which is of concern, the low area will increase, but the maximum decrease will be about 15 mm.
Perspective
Combined with a tower brace set that three-dimensionally reinforces the engine / trunk room and a motion control beam that suppresses twisting at the end of the body, the entire car evolves into a tough rigid body.
Continuous welding one-piece structure
Rigidity top priority design.One-piece structure in which the oval shaft and bracket are continuously welded.
Surface pressure distribution structure
The mounting bracket disperses stress by surface contact.A tough gusset (reinforcing plate) is arranged.
<Roadster (ND)>
<MAZDA3>
<CX-5 (KF)>
<CX-60>
<Compliance information>
■ Member Brace Set Set for one steel
Car name | 適合 車 種 | part number | Tax-included price (Price without tax) | Spec. | weight | Codes | Reference work Time |
---|---|---|---|---|---|---|---|
RX-8 | SE3P | MSY470 | 82,500JPY (¥ 75,000) | Front and rear 4 piece configuration | 8.3kg | D | 1.5 h |
RX-7 | FD3S-200001 ~ | MFD471 | 82,500JPY (¥ 75,000) | Front and rear 4 piece configuration ※ 3 | 6.7kg | D | 1.0 h |
Roadster | All ND series cars ※ 1 NCEC MT car ※ 2 | MND4700 MNC470 | 82,500JPY (¥ 75,000) USD 118,800 (¥ 108,000) | Front and rear 3 piece configuration Front and rear 3 piece configuration * 3 * 4 | 7.5kg 8.3kg | D | 1.0 h |
MAZDA2 / Demio | DJ 2WD car | MDJ4700 | 77,000JPY (¥ 70,000) | Front and rear 3 piece configuration | 7.4kg | D | 1.5 h |
MAZDA3 | All BP series cars | MBP4700 | 90,200JPY (¥ 82,000) | Front and rear 3 piece configuration | 7.9kg | D | 1.5 h |
MAZDA6 / Atenza | GJ series 2WD car GJ series 4WD car | MKF4700 MKF4710 | 93,500JPY (¥ 85,000) | Front and rear 6 piece configuration Front and rear 6 piece configuration | 7.3kg 7.1kg | D | 1.5 h |
Atenza | GH series 2.5L 2WD car | MGH470 | sold out. | Front and rear 4 piece configuration | 9.6kg | D | 1.5 h |
CX-30 | All DM series cars | MDM4700 | 90,200JPY (¥ 82,000) | Front and rear 3 piece configuration | 7.9kg | D | 1.5 h |
MX-30 | DREJ3R/DREJ3P | MDM4700 | 90,200JPY (¥ 82,000) | Front and rear 3 piece configuration | 7.9kg | D | 1.5 h |
CX-5 | KF / KE series 2WD car KF / KE series 4WD car | MKF4700 MKF4710 | 93,500JPY (¥ 85,000) | Front and rear 6 piece configuration | 7.3kg 7.1kg | D | 1.5 h |
CX-60 | KH series (excluding KH5S3P) | KHA1 V5 410 | USD 118,800 (¥ 108,000) | Front and rear 7 piece configuration | 9.5kg | D | 1.5 h |
CX-8 | KG series 4WD car | MKG4710 | 93,500JPY (¥ 85,000) | Front and rear 6 piece configuration | 7.1kg | D | 1.5 h |
please note・ ・ ・ Because the design takes into consideration the front-rear balance, there is no single item setting for the front and back.Also, since the mounting points overlap, it cannot be mounted at the same time as the lower arm bar.
※ 1 When installing on a car without a tunnel brace bar, genuine bolts (9YA42-0809A) x 2 are required separately.
※ 2 It is necessary to remove the genuine transmission cover to install it.
※ 3 Drilling is required for mounting.
※ 4 Duralumin center support frame + steel configuration.