Roadster (ND)
Door Design | Displacement | ||
---|---|---|---|
ND5RC | Softtop | 1.5L | |
NDERC | RF | Retractable Fastback | 2.0L |
Roadster (NB)
Door Design | Displacement |
---|---|
NB8C | 1.8L |
NB6C | 1.6L |
DEMIO (DJ)
Door Design | Engine | Displacement | Drive systems |
---|---|---|---|
DJ5FS | diesel | 1.5L | 2WD |
DJ3FS | gasoline | 1.3L | 2WD |
DJ LFS | gasoline | 1.5L | 2WD |
DJ5AS | diesel | 1.5L | 4WD |
DJ3AS | gasoline | 1.3L | 4WD |
DEMIO (DE)
Model | Displacement | Drive system | ||
---|---|---|---|---|
DE5FS | 1.5L | 2WD | ||
DE3FS | 1.3L | 2WD | ||
DEJFS | SKYACTIVITY | 1.3L | 2WD | |
DE3AS | 1.3L | 4WD |
Axela (BM)
Model | Engine | Displacement | Drive system | |
---|---|---|---|---|
Axela Sport | ||||
Bm2fs | diesel | 2.2L | 2WD | |
BM2AS | diesel | 2.2L | 4WD | |
BMLFS | diesel | 1.5L | 2WD | |
BMEFS | gasoline | 2.0L | 2WD | |
Bm5fs | gasoline | 1.5L | 2WD | |
BM5AS | gasoline | 1.5L | 4WD | |
Axela sedan | ||||
BM2FP | diesel | 2.2L | 2WD | |
BM2AP | diesel | 2.2L | 4WD | |
BMLFP | diesel | 1.5L | 2WD | |
BM5FP | gasoline | 1.5L | 2WD | |
BM5AP | gasoline | 1.5L | 4WD | |
Axela Hybrid | ||||
BYEFP | 2.0L | 2WD |
Axela (BL)
Model | Displacement | Drive system | ||
---|---|---|---|---|
Axela Sport | ||||
BLFFW | SKYACTIVITY | 2.0L | 2WD | |
BLEFW | 2.0L | 2WD | ||
BL5FW | 1.5L | 2WD | ||
BLEAW | 2.0L | 4WD | ||
Axela sedan | ||||
Blffpp | SKYACTIVITY | 2.0L | 2WD | |
BLEFP | 2.0L | 2WD | ||
BL5FP | 1.5L | 2WD | ||
BLEAP | 2.0L | 4WD | ||
Mazdaspeed Axela | ||||
BL3FW | 2.2L | 2WD |
Axela (BK)
Model | Displacement | Drive system | |
---|---|---|---|
Axela Sports/Sedan | |||
BK3P ※ 1 | 2.3L | 2WD | |
BKEPMore | 2.0L | 2WD / 4WD | |
BK5P | 1.5L | 2WD | |
Mazdaspeed Axela | |||
BK3P ※ 1 | 2.3L | 2WD |
Atenza (GJ)
Model | Engine | Displacement | Drive system | |
---|---|---|---|---|
Atenza sedan | ||||
GJ2FP | diesel | 2.2L | 2WD | |
GJ2AP | diesel | 2.2L | 4WD | |
GJ5FP | gasoline | 2.5L | 2WD | |
GJEFP | gasoline | 2.0L | 2WD | |
Atenza Wagon | ||||
GJ2FW | diesel | 2.2L | 2WD | |
GJ2AW | diesel | 2.2L | 4WD | |
GJ5FW | gasoline | 2.5L | 2WD | |
GJEFWMore | gasoline | 2.0L | 2WD |
Atenza (GH)
Model | Displacement | Drive system | |
---|---|---|---|
Atenza Sports | |||
GH5FS | 2.5L | 2WD | |
GHEFS | 2.0L | 2WD | |
GH5AS | 2.5L | 4WD | |
Atenza Sports Wagon | |||
GH5FW | 2.5L | 2WD | |
GHEFWMore | 2.0L | 2WD | |
GH5AW | 2.5L | 4WD | |
Atenza sedan | |||
GH5FP | 2.5L | 2WD | |
GHEFP | 2.0L | 2WD | |
GH5AP | 2.5L | 4WD |
Atenza (GG / GY)
Model | Displacement | Drive system | |
---|---|---|---|
Atenza Sports | |||
Gg3s | 2.3L | 2WD | |
GGES | 2.0L | 2WD | |
Atenza Sports Wagon | |||
GY3W | 2.3L | 2WD / 4WD | |
GYEW | 2.0L | 2WD | |
Atenza sedan | |||
GG3P ※ 1 | 2.3L | 2WD | |
GGEP | 2.0L | 2WD | |
Mazdaspeed Atenza | |||
GG3P ※ 1 | 2.3L | 4WD |
CX-3 (DK)
Model | Engine | Displacement | Drive system | |
---|---|---|---|---|
DK8FW / DK8FY | diesel | 1.8L | 2WD | |
DK8AW / DK8AY | diesel | 1.8L | 4WD | |
DK5FW | diesel | 1.5L | 2WD | |
DK5AW | diesel | 1.5L | 4WD | |
DKEFWMore | gasoline | 2.0L | 2WD | |
DKEAW | gasoline | 2.0L | 4WD | |
DKLFW / DKLFY | gasoline | 1.5L | 2WD | |
DKLAW / DKLAY | gasoline | 1.5L | 4WD |
CX-5 (KF)
Model | Engine | Displacement | Drive system | |
---|---|---|---|---|
KF2P | diesel | 2.2L | 2WD / 4WD | |
KF5P | gasoline | 2.5L | 2WD / 4WD | |
KFEPMore | gasoline | 2.0L | 2WD / 4WD |
CX-5 (KE)
Model | Engine | Displacement | Drive system | |
---|---|---|---|---|
KE2FW | diesel | 2.2L | 2WD | |
KE2AW | diesel | 2.2L | 4WD | |
KE5FW | gasoline | 2.5L | 2WD | |
KE5AW | gasoline | 2.5L | 4WD | |
KEEFW | gasoline | 2.0L | 2WD | |
KEEAW | gasoline | 2.0L | 4WD |